Technical Highlights
- Multi-Standard Wireless Support: Combines Bluetooth LE, Zigbee, RF4CE, Thread, Matter, and 2.4 GHz proprietary protocols in a single SoC for versatile IoT connectivity
- Dual-Core RISC-V MCU Architecture: Integrates two powerful 32-bit RISC-V cores, ensuring efficient task execution, system performance, and power management
- Ultra-Low Power Consumption: Advanced power management with deep sleep retention, multiple clock sources, and optimized analog/digital components for extended battery life
- Comprehensive Security Features: Includes root of trust, secure boot, firmware encryption, secure debug port, AES-128 encryption, RSA2048/ECC256 signature verification to safeguard device integrity
- Rich Peripheral and Interface Options: Offers extensive GPIOs, multiple UART, SPI, I2C, I3C channels, PWM, ADC, USB 2.0 high-speed, and audio interfaces catering to complex smart device applications
T2M321x
The T2M321x series is a low-power wireless platform operating in the 2.4 GHz band, with support for IEEE 802.15.4 and Bluetooth®-based proprietary wireless technologies. It combines high performance, power efficiency, and system integration in a compact architecture, enabling reliable connectivity, longer battery life, and optimized operation for high-performance, low-power IoT applications.
- Protocol: Bluetooth® Core 5.4, Mesh Networking, 802.15.4, RF4CE, Thread, Zigbee, Matter, Apple Find My, Apple DockKit, Google Nearby, 2.4GHz Proprietary
- MCU: RISC-V 32-bit, 96MHz
- SRAM: 128KB
- Flash: Up to 2MB
- Rich Interface: GPIO(38), I2C(2), I2S(1), UART(3), SPI(3), USB 2.0 (1), PWM(6), ADC(12bit), AMIC(1), DMIC(1), SDM(2)
- Supply Voltage: 1.8V~4.3V, 4.5V~5.5V
-
Working Current:
- 4.0 mA @ Bluetooth® LE Tx 0 dBm
- 3.4 mA @ Bluetooth® LE Rx
- Sleep Current: 0.7 uA
- TX Maximum Power: 10 dBm @ Bluetooth® LE mode
- RX Receive Sensitivity: -97 dBm @ Bluetooth® LE 1 Mbps, -94 dBm @ Bluetooth® LE 2 Mbps, -100 dBm @ 802.15.4
- Security Mechanism: Root of Trust and Secure Boot, AES-128, ECC, PKE, Hash, SKE, TRNG, Secure OTA
Applications
- Smart home
- Remote control
- Wireless HID
- Wearables
- Asset tracking
- ESL
Product Specifications
Product Selection Tool| Part No. | Protocol | MCU-MHz | SRAM (KB) | Flash (KB) | SPI | I2C | I2S | GPIO | UART | USB | ADC | Voltage | PKG | NODE |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| T2M3219A38 | Bluetooth LE 5.4, Bluetooth Mesh, Zigbee, 2.4GHz Proprietary, Matter, Thread | 96 | 128 | 2048 | 3 | 2 | 1 | 24 | 3 | 1 | 12 | 1.8V ~ 4.3V, USB 4.5V ~ 5.5V | QFN38 4x4 | 40nm |
| T2M3218B52 | Bluetooth LE 5.4, Bluetooth Mesh, Zigbee, 2.4GHz Proprietary | 96 | 128 | 1024 | 3 | 2 | 1 | 38 | 3 | 1 | 12 | 1.8V ~ 4.3V, USB 4.5V ~ 5.5V | QFN52 6x6 | 40nm |
| T2M3218C42 | Bluetooth LE 5.4, Bluetooth Mesh, Zigbee, 2.4GHz Proprietary | 96 | 128 | 1024 | 3 | 2 | 1 | 29 | 3 | 1 | 12 | 1.8V ~ 3.6V | LGA42 2.7x2.5 | 40nm |
| T2M3218D32 | Bluetooth LE 5.4, Bluetooth Mesh, Zigbee, 2.4GHz Proprietary | 96 | 128 | 1024 | 3 | 2 | 1 | 22 | 3 | 0 | 12 | 1.8V ~ 3.6V | QFN32 4x4 | 40nm |
| T2M3218E28 | Bluetooth LE 5.4, Bluetooth Mesh, Zigbee, 2.4GHz Proprietary | 96 | 128 | 1024 | 3 | 2 | 1 | 16 | 3 | 1 | 12 | 1.8V ~ 4.3V, USB 4.5V ~ 5.5V | QFN28 3.5x3.5 | 40nm |
| T2M3215F48 | Bluetooth LE 5.4, Bluetooth Mesh, Zigbee, 2.4GHz Proprietary | 96 | 128 | 1024 | 3 | 2 | 1 | 33 | 3 | 1 | 12 | 1.8V ~ 4.3V, USB 4.5V ~ 5.5V | QFN48 7x7 | 40nm |
T2M721x
The T2M721x series is a multi‑protocol System‑on‑Chip (SoC) designed to support Zigbee, alongside Bluetooth® Low Energy (LE), Thread, Matter, and 2.4GHz proprietary protocols. It integrates high‑performance wireless connectivity, efficient processing, and robust security into a single platform, making it ideal for modern IoT applications.
- Protocol: Bluetooth® Core 6.0, Channel Sounding, Mesh Networking, 802.15.4, Matter, Thread, Zigbee, Apple HomeKit, Apple Find My, 2.4GHz Proprietary
- MCU: RISC-V 32-bit, 240MHz, DSP Extension, FPU
- SRAM: Up to 512KB
- Flash: Up to 2MB
- Rich Interface: GPIO(48), SPI(4), USB 2.0(1), I2C(2), UART(3), I2S(3), PWM(7), AMIC(1), DMIC(2), SDM(2), IR(1)
- Supply Voltage: 1.8V~4.3V, 4.5V~5.5V
-
Working Current:
- 1.6 mA @ Bluetooth® LE Rx 4.2 V DCDC mode
- 2.4 mA @ Bluetooth® LE Tx 4.2 V DCDC mode
- Sleep Current: 1.0 uA
- TX Maximum Power : 10 dBm @ GFSK modulation
- RX Receive Sensitivity: -96 dBm @ Bluetooth® LE 1 Mbps, -103 dBm @ 802.15.4 250 Kbps
- Security Mechanism: Root of Trust and Secure Boot, AES-128/AES-256, ECC, TRNG, Hash, PKE, SKE
Applications
- Smart home
- Remote controls
- Wireless HID
- Wearables
- Asset tracking
Product Specifications
Product Selection Tool| Part No. | Protocol | MCU-MHz | SRAM (KB) | Flash (KB) | SPI | I2C | I2S | GPIO | UART | USB | ADC | Voltage | PKG | NODE |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| T2M7218A68 | Bluetooth LE 6.0, Bluetooth Mesh, Zigbee, 2.4GHz Proprietary, Matter, Thread | 240 | 512 | 2048 | 4 | 2 | 3 | 47 | 3 | 1 | 12 | 1.8V ~ 4.3V | QFN68 8x8 | 22nm |
| T2M7218B38 | Bluetooth LE 6.0, Bluetooth Mesh, Zigbee, 2.4GHz Proprietary, Matter, Thread | 240 | 512 | 2048 | 4 | 2 | 3 | 20 | 3 | 1 | 12 | 1.8V ~ 4.3V, USB 4.5V ~ 5.5V | QFN38 4x4 | 22nm |
| T2M7218C94 | Bluetooth LE 6.0, Bluetooth Mesh, Zigbee, 2.4GHz Proprietary, Matter, Thread | 240 | 512 | 2048 | 4 | 2 | 3 | 48 | 3 | 1 | 12 | 1.8V ~ 4.3V, USB 4.5V ~ 5.5V | BGA94 4x6 | 22nm |
| T2M7218D56 | Bluetooth LE 6.0, Bluetooth Mesh, Zigbee, 2.4GHz Proprietary, Matter, Thread | 240 | 512 | 2048 | 4 | 2 | 3 | 30 | 3 | 1 | 12 | 1.8V ~ 4.3V, USB 4.5V ~ 5.5V | BGA56 3.4x3 | 22nm |
| T2M7215A68 | Bluetooth LE 6.0, Bluetooth Mesh, Zigbee, 2.4GHz Proprietary, Matter, Thread | 240 | 256 | 1024 | 4 | 2 | 3 | 47 | 3 | 1 | 12 | 1.8V ~ 4.3V | QFN68 8x8 | 22nm |
| T2M7215B38 | Bluetooth LE 6.0, Bluetooth Mesh, Zigbee, 2.4GHz Proprietary, Matter, Thread | 240 | 256 | 1024 | 4 | 2 | 3 | 20 | 3 | 1 | 12 | 1.8V ~ 4.3V, USB 4.5V ~ 5.5V | QFN38 4x4 | 22nm |
T2M921x
The T2M921x series family provides low-power, high-performance multi-protocol wireless connectivity in a single integrated platform. It supports Bluetooth® Low Energy, Bluetooth® Mesh, Zigbee, Thread, Matter, Apple HomeKit, Apple Find My, and 2.4 GHz proprietary wireless protocols. Powered by a 32-bit RISC-V processor with advanced security, the T2M921x enables secure, scalable, and reliable IoT designs for smart home, consumer, and industrial applications.
- Protocol: Bluetooth® LE (incl. indoor positioning & BLE Mesh), Zigbee 3.0, HomeKit, 6LoWPAN, Thread, 2.4GHz proprietary
- MCU: 32-bit RISC-V micro-controller, maximum running speed up to 96 MHz, integrated DSP extensions + “F” single-precision floating point extension
- SRAM: Up to 256 KB SRAM (including up to 64 KB retention SRAM)
- Flash: Program memory: up to 1 MB Flash (TLSR9218A) / 2 MB Flash (TLSR9218B)
- Rich Interface: Up to 26 GPIOs, 4-wire JTAG debug interface, DMIC, AMIC support, mono audio codec, SPI, I2C, USB 2.0, Swire, UART with hardware flow control, up to 6 channels differential PWM, IR transmitter with DMA, 9-channel auxiliary ADC (GPIO input), low power comparator
-
Supply Voltage:
- VBAT (battery): 1.8 V ~ 4.3 V
- VBUS (USB): 4.5 V ~ 5.5 V
-
Working Current: (Whole chip, BLE with DCDC @ VBAT=3.3V, 25°C)
- BLE RX Mode: 6.1 mA @ 3.3V DCDC
- BLE TX Mode: 6.6 mA @ 0 dBm, 3.3V DCDC
-
Sleep Current: (VBAT=3.3V, 25°C)
- Deep Sleep Without SRAM Retention: 0.7 µA (without 32K RC)
- TX Maximum Power:TX output power range: -24 to +10 dBm @ BLE mode (maximum +10 dBm)
-
RX Receive Sensitivity:
- BLE 1 Mbps: -95.5 dBm
- BLE 2 Mbps: -92.5 dBm
- Long Range 125 kbps: -99.5 dBm
- Long Range 500 kbps: -98.5 dBm
- IEEE 802.15.4 250 kbps: -99.5 dBm
- Security Mechanism: Hardware AES block cipher (128-bit keys), Software AES CCM, Embedded ECC acceleration, TRNG, Hardware OTA upgrade & multiple boot switch
Applications
- Smart lighting
- Smart home devices
- Smart grid
Product Specifications
Product Selection Tool| Part No. | Protocol | MCU-MHz | SRAM (KB) | Flash (KB) | SPI | I2C | I2S | GPIO | UART | USB | ADC | Voltage | PKG | NODE |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| T2M9218A48 | Bluetooth LE 5.4, Bluetooth Mesh, Zigbee, 2.4GHz Proprietary, Apple Find-My, Apple HomeKit, Thread, RF4CE | 96 | 256 | 1024 | 3 | 1 | 1 | 26 | 2 | 1 | 14 | 1.8V ~ 4.3V, USB 4.5V ~ 5.5V | QFN48 6x6 | 55nm |
| T2M9215A48 | Bluetooth LE 5.4, Bluetooth Mesh, Zigbee, 2.4GHz Proprietary, Apple HomeKit, Thread, RF4CE | 96 | 256 | 0 | 3 | 1 | 1 | 28 | 2 | 1 | 14 | 2.7V ~ 4.3V, USB 4.5V ~ 5.5V | QFN48 6x6 | 55nm |
| T2M9218H48 | Matter | 96 | 256 | 2048 | 3 | 1 | 1 | 24 | 2 | 1 | 14 | 1.8V ~ 4.3V | QFN48 6x6 | 55nm |
All Part Numbers
Global Search
| Series | Supplier Part No. | Protocol | MCU-MHz | SRAM (KB) | Flash (KB) | SPI | I2C | GPIO | USB | ADC | Datasheet |
|---|---|---|---|---|---|---|---|---|---|---|---|
| T2M321x | T2M3219A38 | Bluetooth LE 5.4, Bluetooth Mesh, Zigbee, 2.4GHz Proprietary, Matter, Thread | 96 | 128 | 2048 | 3 | 2 | 24 | 1 | 12 | N/A |
| T2M321x | T2M3218B52 | Bluetooth LE 5.4, Bluetooth Mesh, Zigbee, 2.4GHz Proprietary | 96 | 128 | 1024 | 3 | 2 | 38 | 1 | 12 | N/A |
| T2M321x | T2M3218C42 | Bluetooth LE 5.4, Bluetooth Mesh, Zigbee, 2.4GHz Proprietary | 96 | 128 | 1024 | 3 | 2 | 29 | 1 | 12 | N/A |
| T2M321x | T2M3218D32 | Bluetooth LE 5.4, Bluetooth Mesh, Zigbee, 2.4GHz Proprietary | 96 | 128 | 1024 | 3 | 2 | 22 | 0 | 12 | N/A |
| T2M321x | T2M3218E28 | Bluetooth LE 5.4, Bluetooth Mesh, Zigbee, 2.4GHz Proprietary | 96 | 128 | 1024 | 3 | 2 | 16 | 1 | 12 | N/A |
| T2M321x | T2M3215F48 | Bluetooth LE 5.4, Bluetooth Mesh, Zigbee, 2.4GHz Proprietary | 96 | 128 | 1024 | 3 | 2 | 33 | 1 | 12 | N/A |
| T2M721x | T2M7218A68 | Bluetooth LE 6.0, Bluetooth Mesh, Zigbee, 2.4GHz Proprietary, Matter, Thread | 240 | 512 | 2048 | 4 | 2 | 47 | 1 | 12 | N/A |
| T2M721x | T2M7218B38 | Bluetooth LE 6.0, Bluetooth Mesh, Zigbee, 2.4GHz Proprietary, Matter, Thread | 240 | 512 | 2048 | 4 | 2 | 20 | 1 | 12 | N/A |
| T2M721x | T2M7218C94 | Bluetooth LE 6.0, Bluetooth Mesh, Zigbee, 2.4GHz Proprietary, Matter, Thread | 240 | 512 | 2048 | 4 | 2 | 48 | 1 | 12 | N/A |
| T2M721x | T2M7218D56 | Bluetooth LE 6.0, Bluetooth Mesh, Zigbee, 2.4GHz Proprietary, Matter, Thread | 240 | 512 | 2048 | 4 | 2 | 30 | 1 | 12 | N/A |
| T2M721x | T2M7215A68 | Bluetooth LE 6.0, Bluetooth Mesh, Zigbee, 2.4GHz Proprietary, Matter, Thread | 240 | 256 | 1024 | 4 | 2 | 47 | 1 | 12 | N/A |
| T2M721x | T2M7215B38 | Bluetooth LE 6.0, Bluetooth Mesh, Zigbee, 2.4GHz Proprietary, Matter, Thread | 240 | 256 | 1024 | 4 | 2 | 20 | 1 | 12 | N/A |
| T2M921x | T2M9218A48 | Bluetooth LE 5.4, Bluetooth Mesh, Zigbee, 2.4GHz Proprietary, Apple Find-My, Apple HomeKit, Thread, RF4CE | 96 | 256 | 1024 | 3 | 1 | 26 | 1 | 14 | N/A |
| T2M921x | T2M9215A48 | Bluetooth LE 5.4, Bluetooth Mesh, Zigbee, 2.4GHz Proprietary, Apple HomeKit, Thread, RF4CE | 96 | 256 | 0 | 3 | 1 | 28 | 1 | 14 | N/A |
| T2M921x | T2M9218H48 | Matter | 96 | 256 | 2048 | 3 | 1 | 24 | 1 | 14 | N/A |
