Smart Lighting SoCs
Enable next-generation smart lighting with highly integrated SoCs and modules supporting Matter, Thread, Wi-Fi (2.4 GHz/dual-band), Bluetooth® LE, Mesh. Featuring RF-certified designs, strong security, and low-power performance, they enable seamless interoperability with Google Home, Apple Home, Alexa, Tuya, and SmartThings ecosystems.
Highly integrated wireless SoCs and modules provide the connectivity and control foundation required for modern smart lighting systems. Supporting Bluetooth® Mesh, Zigbee, Thread, Matter, and Wi-Fi (2.4 GHz/dual-band), these platforms enable flexible multi-protocol networking and seamless interoperability across major smart home ecosystems. Native compatibility with Matter over Thread and Matter over Wi-Fi simplifies device commissioning and ensures long-term compatibility with evolving smart home connectivity standards.
The architecture integrates high-resolution PWM control, RGB/RGBW color tuning, and smooth dimming capabilities, enabling precise lighting performance. Combined with low-power operation, optimized RF performance, secure communication, and over-the-air (OTA) firmware update support, these wireless SoCs and modules deliver reliable connectivity and scalable mesh networking required for large smart lighting deployments.
Available Part Numbers
| Part No. | Protocol | MCU-MHz | SRAM (KB) | Flash (KB) | SPI | I2C | I2S | GPIO | UART | USB | ADC | Voltage | PKG | NODE |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| T2MC3216A48 | Bluetooth LE 5.4, 2.4GHz Proprietary | 48 | 64 | 1024 | 2 | 1 | 1 | 34 | 3 | 0 | 16 | 1.7V~3.6V | QFN48 7x7 | 40nm |
| T2MC3215B48 | Bluetooth LE 5.4, 2.4GHz Proprietary | 48 | 64 | 512 | 2 | 1 | 1 | 34 | 3 | 0 | 16 | 1.7V~3.6V | QFN48 7x7 | 40nm |
| T2MC3215C32 | Bluetooth LE 5.4, 2.4GHz Proprietary | 48 | 64 | 512 | 2 | 1 | 1 | 21 | 3 | 0 | 16 | 1.7V~3.6V | QFN32 4x4 | 40nm |
| T2MC3215D32 | Bluetooth LE 5.4, 2.4GHz Proprietary | 48 | 64 | 512 | 2 | 1 | 1 | 23 | 3 | 0 | 12 | 1.7V~3.6V | QFN32 5x5 | 40nm |
| T2MC3215E16 | Bluetooth LE 5.4, 2.4GHz Proprietary | 48 | 64 | 512 | 2 | 1 | 1 | 7 | 3 | 0 | 12 | 1.7V~3.6V | TSSOP16 5.02x6.4 | 40nm |
| T2M9228H48 | Bluetooth LE 6.0, Bluetooth Mesh, Zigbee, 2.4GHz Proprietary, Apple HomeKit, Matter, Thread, RF4CE | 96 | 512 | 2048 | 4 | 2 | 0 | 30 | 2 | 1 | 14 | 1.9V ~ 4.3V | QFN48 6x6 | 55nm |
| T2M8278A48 | Bluetooth LE 5.4, Bluetooth Mesh, 802.15.4, Zigbee, 2.4GHz Proprietary, RF4CE, Mesh | 48 | 64 | 1024 | 1 | 1 | 1 | 32 | 1 | 1 | 14 | 1.8V ~ 3.6V, USB 4.5V ~ 5.5V | QFN48 7x7 | 55nm |
| T2M8258A48 | Bluetooth LE 5.4, Bluetooth Mesh, 802.15.4, Zigbee, 2.4GHz Proprietary, Apple HomeKit, RF4CE | 48 | 64 | 1024 | 1 | 1 | 1 | 32 | 1 | 1 | 14 | 1.8V ~ 3.6V | TQFN48 7x7 | 55nm |
| T2M8258B48 | Bluetooth LE 5.4, Bluetooth Mesh, Zigbee, 802.15.4, 2.4GHz Proprietary, Apple HomeKit, RF4CE, Mesh | 48 | 64 | 512 | 1 | 1 | 1 | 32 | 1 | 1 | 14 | 1.8V ~ 3.6V | QFN48 7x7 | 55nm |
| T2M8258C32 | Bluetooth LE 5.4, Bluetooth Mesh, 802.15.4, Zigbee, 2.4GHz Proprietary, Apple HomeKit, RF4CE, Mesh | 48 | 64 | 1024 | 1 | 1 | 1 | 17 | 1 | 0 | 14 | 1.8V ~ 3.6V | QFN32 5x5 | 55nm |
Ready to Get Started?
Our team of experts is ready to help you implement this solution. Let's discuss how we can work together to achieve your goals.
Contact Us