Scalable Multi-Protocol Wireless SoCs for Smart Home & Connected Living
Built for the next generation of connected homes, advanced wireless SoCs provide seamless interoperability, secure connectivity, and ultra-low power operation across a wide range of smart home devices. Designed to support Matter®, Thread, Wi-Fi®, Zigbee®, Bluetooth® Low Energy (BLE), and proprietary wireless protocols, the platform enables manufacturers to develop future-ready products that integrate effortlessly into leading smart home ecosystems.
From smart lighting and switches to sensors, locks, thermostats, appliances, gateways, and home automation controllers, the highly integrated architecture delivers reliable wireless communication, low-latency control, and simplified device commissioning. Developers can build interoperable products that work seamlessly with Apple Home, Google Home, Amazon Alexa, Samsung SmartThings, and other Matter-enabled ecosystems while maintaining the flexibility to support legacy Zigbee deployments and proprietary wireless solutions.
Optimized RF performance, advanced security, and comprehensive SDK support accelerate product development while ensuring robust connectivity, long battery life, and secure over-the-air upgrades throughout the product lifecycle.
Technical Approach
The platform integrates a flexible multi-radio architecture supporting Matter over Thread, Matter over Wi-Fi, Zigbee 3.0, Bluetooth® Low Energy, Wi-Fi 6, and proprietary wireless communication, enabling manufacturers to address diverse smart home applications using a single scalable hardware platform.
For battery-powered devices such as sensors, locks, and remote controls, Matter over Thread provides low-power IPv6 mesh networking with self-healing capabilities, ensuring reliable communication, low latency, and extended battery life. Wi-Fi connectivity enables high-bandwidth applications including gateways, cameras, smart appliances, and home hubs, while Bluetooth LE simplifies secure mobile commissioning and maintenance.
The integrated IEEE 802.15.4 radio supports both Thread and Zigbee, allowing developers to design products compatible with existing Zigbee ecosystems while enabling migration toward Matter without hardware redesign. Combined with advanced hardware security, OTA firmware updates, optimized RF performance, and a rich software ecosystem, the platform provides a future-proof foundation for scalable smart home products.
Available Part Numbers
| Part No. | Protocol | MCU-MHz | SRAM (KB) | Flash (KB) | SPI | I2C | I2S | GPIO | UART | USB | ADC | Voltage | PKG | NODE |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| T2M8278A48 | Bluetooth LE 5.4, Bluetooth Mesh, 802.15.4, Zigbee, 2.4GHz Proprietary, RF4CE, Mesh | 48 | 64 | 1024 | 1 | 1 | 1 | 32 | 1 | 1 | 14 | 1.8V ~ 3.6V, USB 4.5V ~ 5.5V | QFN48 7x7 | 55nm |
| T2M8277B40 | Bluetooth LE 5.4, Bluetooth Mesh, Zigbee, 802.15.4, 2.4GHz Proprietary, RF4CE | 48 | 64 | 512 | 1 | 1 | 1 | 25 | 1 | 1 | 14 | 3v~3.6v | LGA40 4x6 | 55nm |
| T2M8273C48 | Bluetooth LE 5.4, Bluetooth Mesh, 802.15.4, 2.4GHz Proprietary, RF4CE, Mesh | 48 | 64 | 512 | 1 | 1 | 1 | 32 | 1 | 1 | 14 | 1.8V ~ 3.6V, USB 4.5V ~ 5.5V | QFN48 7x7 | 55nm |
| T2M8273D32 | Bluetooth LE 5.4, Bluetooth Mesh, 802.15.4, 2.4GHz Proprietary, RF4CE | 48 | 64 | 512 | 1 | 1 | 0 | 12 | 1 | 0 | 14 | 1.8V ~ 3.6V | QFN32 4x4 | 55nm |
| T2M8273E32 | Bluetooth LE 5.4, 2.4GHz Proprietary | 48 | 64 | 512 | 1 | 1 | 1 | 19 | 1 | 1 | 14 | 1.8V ~ 3.6V | TQFN32 5X5 | 55nm |
| T2M8271F32 | Bluetooth LE 5.4, 802.15.4, 2.4GHz Proprietary, Mesh | 48 | 32 | 512 | 1 | 1 | 1 | 19 | 1 | 0 | 14 | 1.8V ~ 3.6V | QFN32 5x5 | 55nm |
| T2M8270G48 | Bluetooth LE 5.4, 802.15.4, 2.4GHz Proprietary, Mesh | 48 | 32 | 512 | 1 | 1 | 1 | 32 | 1 | 1 | 14 | 1.8V ~ 3.6V, USB 4.5V ~ 5.5V | QFN48 7x7 | 55nm |
| T2M3219A38 | Bluetooth LE 5.4, Bluetooth Mesh, Zigbee, 2.4GHz Proprietary, Matter, Thread | 96MHz | 128 | 2048 | 3 | 2 | 1 | 24 | 3 | 1 | 12 | 1.8V ~ 4.3V, USB 4.5V ~ 5.5V | QFN38 4x4 | 40nm |
| T2M3218B52 | Bluetooth LE 5.4, Bluetooth Mesh, Zigbee, 2.4GHz Proprietary | 96MHz | 128 | 1024 | 3 | 2 | 1 | 38 | 3 | 1 | 12 | 1.8V ~ 4.3V, USB 4.5V ~ 5.5V | QFN52 6x6 | 40nm |
| T2M3218C42 | Bluetooth LE 5.4, Bluetooth Mesh, Zigbee, 2.4GHz Proprietary | 96MHz | 128 | 1024 | 3 | 2 | 1 | 29 | 3 | 1 | 12 | 1.8V ~ 3.6V | LGA42 2.7x2.5 | 40nm |
| T2M3218D32 | Bluetooth LE 5.4, Bluetooth Mesh, Zigbee, 2.4GHz Proprietary | 96MHz | 128 | 1024 | 3 | 2 | 1 | 22 | 3 | 0 | 12 | 1.8V ~ 3.6V | QFN32 4x4 | 40nm |
| T2M3218E28 | Bluetooth LE 5.4, Bluetooth Mesh, Zigbee, 2.4GHz Proprietary | 96MHz | 128 | 1024 | 3 | 2 | 1 | 16 | 3 | 1 | 12 | 1.8V ~ 4.3V, USB 4.5V ~ 5.5V | QFN28 3.5x3.5 | 40nm |
| T2M3215F48 | Bluetooth LE 5.4, Bluetooth Mesh, Zigbee, 2.4GHz Proprietary | 96MHz | 128 | 1024 | 3 | 2 | 1 | 33 | 3 | 1 | 12 | 1.8V ~ 4.3V, USB 4.5V ~ 5.5V | QFN48 7x7 | 40nm |
| T2M7218A68 | Bluetooth LE 6.0, Bluetooth Mesh, Zigbee, 2.4GHz Proprietary, Matter, Thread | 240MHz | 512 | 2048 | 4 | 2 | 3 | 47 | 3 | 1 | 12 | 1.8V ~ 4.3V | QFN68 8x8 | 22nm |
| T2M7218B38 | Bluetooth LE 6.0, Bluetooth Mesh, Zigbee, 2.4GHz Proprietary, Matter, Thread | 240MHz | 512 | 2048 | 4 | 2 | 3 | 20 | 3 | 1 | 12 | 1.8V ~ 4.3V, USB 4.5V ~ 5.5V | QFN38 4x4 | 22nm |
| T2M7218C94 | Bluetooth LE 6.0, Bluetooth Mesh, Zigbee, 2.4GHz Proprietary, Matter, Thread | 240MHz | 512 | 2048 | 4 | 2 | 3 | 48 | 3 | 1 | 12 | 1.8V ~ 4.3V, USB 4.5V ~ 5.5V | BGA94 4x6 | 22nm |
| T2M7218D56 | Bluetooth LE 6.0, Bluetooth Mesh, Zigbee, 2.4GHz Proprietary, Matter, Thread | 240MHz | 512 | 2048 | 4 | 2 | 3 | 30 | 3 | 1 | 12 | 1.8V ~ 4.3V, USB 4.5V ~ 5.5V | BGA56 3.4x3 | 22nm |
| T2M7215A68 | Bluetooth LE 6.0, Bluetooth Mesh, Zigbee, 2.4GHz Proprietary, Matter, Thread | 240MHz | 256 | 1024 | 4 | 2 | 3 | 47 | 3 | 1 | 12 | 1.8V ~ 4.3V | QFN68 8x8 | 22nm |
| T2M7215B38 | Bluetooth LE 6.0, Bluetooth Mesh, Zigbee, 2.4GHz Proprietary, Matter, Thread | 240MHz | 256 | 1024 | 4 | 2 | 3 | 20 | 3 | 1 | 12 | 1.8V ~ 4.3V, USB 4.5V ~ 5.5V | QFN38 4x4 | 22nm |
| T2M8258A48 | Bluetooth LE 5.4, Bluetooth Mesh, 802.15.4, Zigbee, 2.4GHz Proprietary, Apple HomeKit, RF4CE | 48MHz | 64 | 1024 | 1 | 1 | 1 | 32 | 1 | 1 | 14 | 1.8V ~ 3.6V | TQFN48 7x7 | 55nm |
| T2M8258B48 | Bluetooth LE 5.4, Bluetooth Mesh, Zigbee, 802.15.4, 2.4GHz Proprietary, Apple HomeKit, RF4CE, Mesh | 48MHz | 64 | 512 | 1 | 1 | 1 | 32 | 1 | 1 | 14 | 1.8V ~ 3.6V | QFN48 7x7 | 55nm |
| T2M8258C32 | Bluetooth LE 5.4, Bluetooth Mesh, 802.15.4, Zigbee, 2.4GHz Proprietary, Apple HomeKit, RF4CE, Mesh | 48MHz | 64 | 1024 | 1 | 1 | 1 | 17 | 1 | 0 | 14 | 1.8V ~ 3.6V | QFN32 5x5 | 55nm |
| T2M8258D32 | Bluetooth LE 5.4, Bluetooth Mesh, 802.15.4, Zigbee, 2.4GHz Proprietary, Apple HomeKit, RF4CE, Mesh | 48MHz | 64 | 1024 | 1 | 1 | 1 | 17 | 1 | 0 | 14 | 1.8V ~ 3.6V | QFN32 5x5 | 55nm |
| T2M8258E32 | Bluetooth LE 5.4, Bluetooth Mesh, Zigbee, 802.15.4, 2.4GHz Proprietary, Apple HomeKit, RF4CE, Mesh | 48MHz | 64 | 512 | 1 | 1 | 1 | 17 | 1 | 0 | 14 | 1.8V ~ 3.6V | QFN32 5x5 | 55nm |
| T2M8253F32 | Bluetooth LE 5.4, Bluetooth Mesh, 802.15.4, 2.4GHz Proprietary, RF4CE, Mesh | 48MHz | 48 | 512 | 1 | 1 | 1 | 17 | 1 | 0 | 14 | 1.8V ~ 3.6V | QFN32 5x5 | 55nm |
| T2M8253G32 | Bluetooth LE 5.4, Bluetooth Mesh, 802.15.4, 2.4GHz Proprietary, RF4CE, Mesh | 48MHz | 48 | 512 | 1 | 1 | 1 | 17 | 1 | 0 | 14 | 1.8V ~ 3.6V | QFN32 5x5 | 55nm |
| T2M8251H48 | Bluetooth LE 5.4, 802.15.4, 2.4GHz Proprietary, Mesh | 48MHz | 32 | 512 | 1 | 1 | 1 | 32 | 1 | 1 | 14 | 1.8V ~ 3.6V | QFN48 7x7 | 55nm |
| T2M8251I32 | Bluetooth LE 5.4, 802.15.4, 2.4GHz Proprietary, Mesh | 48MHz | 32 | 512 | 1 | 1 | 1 | 17 | 1 | 0 | 14 | 1.8V ~ 3.6V | QFN32 5x5 | 55nm |
| T2M8251J24 | Bluetooth LE 5.4, 802.15.4, 2.4GHz Proprietary, Mesh | 48MHz | 32 | 512 | 1 | 1 | 0 | 10 | 0 | 1 | 14 | 1.8V ~ 3.6V | QFN24 4x4 | 55nm |
| T2M9218A48 | Bluetooth LE 5.4, Bluetooth Mesh, Zigbee, 2.4GHz Proprietary, Apple Find-My, Apple HomeKit, Thread, RF4CE | 96MHz | 256 | 1024 | 3 | 1 | 1 | 26 | 2 | 1 | 14 | 1.8V ~ 4.3V, USB 4.5V ~ 5.5V | QFN48 6x6 | 55nm |
| T2M9215A48 | Bluetooth LE 5.4, Bluetooth Mesh, Zigbee, 2.4GHz Proprietary, Apple HomeKit, Thread, RF4CE | 96MHz | 256 | 0 | 3 | 1 | 1 | 28 | 2 | 1 | 14 | 2.7V ~ 4.3V, USB 4.5V ~ 5.5V | QFN48 6x6 | 55nm |
| T2M9218H48 | Matter | 96MHz | 256 | 2048 | 3 | 1 | 1 | 24 | 2 | 1 | 14 | 1.8V ~ 4.3V | QFN48 6x6 | 55nm |
| T2M6600A32 | Wi-Fi 6 (802.11 b/g/n/ax) + BLE 5.0 | 160MHz | 512 | 2048 / 4096 (SiP) | 3 | 2 | 1 | upto 25 | 3 | 0 | 3.0 – 3.6 V | QFN32 and QFN40 | ||
| T2M6630A40 | Wi-Fi 6 (802.11 b/g/n/ax, 2.4 GHz) + BLE 5.0 | 240MHz | 512 | 4096 (SiP, optional) | 2 (SPI0 + SPI1) | 1 | 1 | 23 | 1 | 0 | 12 | Single 3.3 V | QFN40, 5 × 5 mm | |
| T2M6700A48 | Wi-Fi 6 (802.11 a/b/g/n/ax) + Bluetooth 5.0 | 240MHz | 512 | External 0 / 2 / 4 / 8 / 16 MB Q-SPI | 2 | 2 | 1 | 21 | 3 | 2 | 12 | 3.3 V ±10% | QFN48 5 × 5 mm |
Ready to Get Started?
Our team of experts is ready to help you implement this solution. Let's discuss how we can work together to achieve your goals.
Contact Us