Low-Power Wireless SoC for Smart Input Devices
Multi-standard ultra-low-power wireless ICs provide flexible configuration options tailored to address the diverse requirements of modern Human Interface Device (HID) applications in a cost-effective manner. Available in multiple variants, these solutions offer a range of wireless protocol support, memory capacities, and GPIO configurations, allowing developers to optimize their designs for performance, functionality, and system cost.
Whether targeting entry-level wireless peripherals or feature-rich premium products, these platforms enable seamless integration across a wide range of HID applications, including keyboards, mice, trackpads, presenters, and other wireless input devices. Cost-effective turnkey solutions are available for simple 2.4GHz-only products, while advanced platforms support Bluetooth® LE and 2.4GHz dual-mode connectivity, enhanced security, multi-device connectivity, and expanded peripheral interfaces. This scalable approach helps accelerate product development, reduce design complexity, and shorten time-to-market while maintaining excellent power efficiency and user experience.
Available Part Numbers
| Part No. | Protocol | MCU-MHz | SRAM (KB) | Flash (KB) | SPI | I2C | I2S | GPIO | UART | USB | ADC | Voltage | PKG | NODE |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| T2M3218B52 | Bluetooth LE 5.4, Bluetooth Mesh, Zigbee, 2.4GHz Proprietary | 96 | 128 | 1024 | 3 | 2 | 1 | 38 | 3 | 1 | 12 | 1.8V ~ 4.3V, USB 4.5V ~ 5.5V | QFN52 6x6 | 40nm |
| T2M3218C42 | Bluetooth LE 5.4, Bluetooth Mesh, Zigbee, 2.4GHz Proprietary | 96 | 128 | 1024 | 3 | 2 | 1 | 29 | 3 | 1 | 12 | 1.8V ~ 3.6V | LGA42 2.7x2.5 | 40nm |
| T2M3218D32 | Bluetooth LE 5.4, Bluetooth Mesh, Zigbee, 2.4GHz Proprietary | 96 | 128 | 1024 | 3 | 2 | 1 | 22 | 3 | 0 | 12 | 1.8V ~ 3.6V | QFN32 4x4 | 40nm |
| T2M3218E28 | Bluetooth LE 5.4, Bluetooth Mesh, Zigbee, 2.4GHz Proprietary | 96 | 128 | 1024 | 3 | 2 | 1 | 16 | 3 | 1 | 12 | 1.8V ~ 4.3V, USB 4.5V ~ 5.5V | QFN28 3.5x3.5 | 40nm |
| T2M7218A68 | Bluetooth LE 6.0, Bluetooth Mesh, Zigbee, 2.4GHz Proprietary, Matter, Thread | 240 | 512 | 2048 | 4 | 2 | 3 | 47 | 3 | 1 | 12 | 1.8V ~ 4.3V | QFN68 8x8 | 22nm |
| T2M7218B38 | Bluetooth LE 6.0, Bluetooth Mesh, Zigbee, 2.4GHz Proprietary, Matter, Thread | 240 | 512 | 2048 | 4 | 2 | 3 | 20 | 3 | 1 | 12 | 1.8V ~ 4.3V, USB 4.5V ~ 5.5V | QFN38 4x4 | 22nm |
| T2M7218C94 | Bluetooth LE 6.0, Bluetooth Mesh, Zigbee, 2.4GHz Proprietary, Matter, Thread | 240 | 512 | 2048 | 4 | 2 | 3 | 48 | 3 | 1 | 12 | 1.8V ~ 4.3V, USB 4.5V ~ 5.5V | BGA94 4x6 | 22nm |
| T2M7218D56 | Bluetooth LE 6.0, Bluetooth Mesh, Zigbee, 2.4GHz Proprietary, Matter, Thread | 240 | 512 | 2048 | 4 | 2 | 3 | 30 | 3 | 1 | 12 | 1.8V ~ 4.3V, USB 4.5V ~ 5.5V | BGA56 3.4x3 | 22nm |
| T2M8258A48 | Bluetooth LE 5.4, Bluetooth Mesh, 802.15.4, Zigbee, 2.4GHz Proprietary, Apple HomeKit, RF4CE | 48 | 64 | 1024 | 1 | 1 | 1 | 32 | 1 | 1 | 14 | 1.8V ~ 3.6V | TQFN48 7x7 | 55nm |
| T2M8278A48 | Bluetooth LE 5.4, Bluetooth Mesh, 802.15.4, Zigbee, 2.4GHz Proprietary, RF4CE, Mesh | 48 | 64 | 1024 | 1 | 1 | 1 | 32 | 1 | 1 | 14 | 1.8V ~ 3.6V, USB 4.5V ~ 5.5V | QFN48 7x7 | 55nm |
| T2M8208B24 | Bluetooth LE 5.3, 2.4GHz Proprietary | 48 | 16 | 128 | 1 | 1 | 0 | 16 | 1 | 0 | 14 | 1.8V~4.2V | QFN24 4x4 | 55nm |
| T2M8208C40 | Bluetooth LE 5.3, 2.4GHz Proprietary | 48 | 16 | 512 | 1 | 1 | 0 | 33 | 1 | 1 | 14 | 1.8V~4.2V | QFN40 5x5 | 55nm |
Ready to Get Started?
Our team of experts is ready to help you implement this solution. Let's discuss how we can work together to achieve your goals.
Contact Us