Electronic Shelf Label
Powered by ultra-low-power wireless technology and e-paper display systems, ESLs provide a scalable, cost-effective, and environmentally sustainable solution for modern retail environments. By automating price updates and improving pricing accuracy.
Technical Approach
The ESL solution combines low-power wireless communication, cloud-based management software, and energy-efficient display technology to deliver centralized control and real-time updates.
- Ultra-low-power wireless SoCs enable multi-year battery life
- E-paper display technology for high readability and near-zero power consumption during static display operations
- Centralized cloud-based management platform for price and content updates
- Secure wireless communication between ESL devices and store gateways
- Real-time synchronization with ERP, POS, inventory management, and pricing systems
- Support for large-scale deployments with thousands of labels per store
- Remote firmware updates and device management capabilities
The ESL infrastructure typically consists of Electronic Shelf Labels, Wireless Access Gateways, Retail Management Platform, Cloud Analytics and Monitoring System, Integration with POS and Inventory Systems
This architecture enables instant pricing updates, promotional campaigns, inventory visibility, and operational automation across retail networks.
Available Part Numbers
| Part No. | Protocol | MCU-MHz | SRAM (KB) | Flash (KB) | SPI | I2C | I2S | GPIO | UART | USB | ADC | Voltage | PKG | NODE |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| T2M8278A48 | Bluetooth LE 5.4, Bluetooth Mesh, 802.15.4, Zigbee, 2.4GHz Proprietary, RF4CE, Mesh | 48 | 64 | 1024 | 1 | 1 | 1 | 32 | 1 | 1 | 14 | 1.8V ~ 3.6V, USB 4.5V ~ 5.5V | QFN48 7x7 | 55nm |
| T2M8277B40 | Bluetooth LE 5.4, Bluetooth Mesh, Zigbee, 802.15.4, 2.4GHz Proprietary, RF4CE | 48 | 64 | 512 | 1 | 1 | 1 | 25 | 1 | 1 | 14 | 3v~3.6v | LGA40 4x6 | 55nm |
| T2M8273C48 | Bluetooth LE 5.4, Bluetooth Mesh, 802.15.4, 2.4GHz Proprietary, RF4CE, Mesh | 48 | 64 | 512 | 1 | 1 | 1 | 32 | 1 | 1 | 14 | 1.8V ~ 3.6V, USB 4.5V ~ 5.5V | QFN48 7x7 | 55nm |
| T2M8273D32 | Bluetooth LE 5.4, Bluetooth Mesh, 802.15.4, 2.4GHz Proprietary, RF4CE | 48 | 64 | 512 | 1 | 1 | 0 | 12 | 1 | 0 | 14 | 1.8V ~ 3.6V | QFN32 4x4 | 55nm |
| T2M8273E32 | Bluetooth LE 5.4, 2.4GHz Proprietary | 48 | 64 | 512 | 1 | 1 | 1 | 19 | 1 | 1 | 14 | 1.8V ~ 3.6V | TQFN32 5X5 | 55nm |
| T2M8271F32 | Bluetooth LE 5.4, 802.15.4, 2.4GHz Proprietary, Mesh | 48 | 32 | 512 | 1 | 1 | 1 | 19 | 1 | 0 | 14 | 1.8V ~ 3.6V | QFN32 5x5 | 55nm |
| T2M8270G48 | Bluetooth LE 5.4, 802.15.4, 2.4GHz Proprietary, Mesh | 48 | 32 | 512 | 1 | 1 | 1 | 32 | 1 | 1 | 14 | 1.8V ~ 3.6V, USB 4.5V ~ 5.5V | QFN48 7x7 | 55nm |
| T2M3219A38 | Bluetooth LE 5.4, Bluetooth Mesh, Zigbee, 2.4GHz Proprietary, Matter, Thread | 96MHz | 128 | 2048 | 3 | 2 | 1 | 24 | 3 | 1 | 12 | 1.8V ~ 4.3V, USB 4.5V ~ 5.5V | QFN38 4x4 | 40nm |
| T2M3218B52 | Bluetooth LE 5.4, Bluetooth Mesh, Zigbee, 2.4GHz Proprietary | 96MHz | 128 | 1024 | 3 | 2 | 1 | 38 | 3 | 1 | 12 | 1.8V ~ 4.3V, USB 4.5V ~ 5.5V | QFN52 6x6 | 40nm |
| T2M3218C42 | Bluetooth LE 5.4, Bluetooth Mesh, Zigbee, 2.4GHz Proprietary | 96MHz | 128 | 1024 | 3 | 2 | 1 | 29 | 3 | 1 | 12 | 1.8V ~ 3.6V | LGA42 2.7x2.5 | 40nm |
| T2M3218D32 | Bluetooth LE 5.4, Bluetooth Mesh, Zigbee, 2.4GHz Proprietary | 96MHz | 128 | 1024 | 3 | 2 | 1 | 22 | 3 | 0 | 12 | 1.8V ~ 3.6V | QFN32 4x4 | 40nm |
| T2M3218E28 | Bluetooth LE 5.4, Bluetooth Mesh, Zigbee, 2.4GHz Proprietary | 96MHz | 128 | 1024 | 3 | 2 | 1 | 16 | 3 | 1 | 12 | 1.8V ~ 4.3V, USB 4.5V ~ 5.5V | QFN28 3.5x3.5 | 40nm |
| T2M3215F48 | Bluetooth LE 5.4, Bluetooth Mesh, Zigbee, 2.4GHz Proprietary | 96MHz | 128 | 1024 | 3 | 2 | 1 | 33 | 3 | 1 | 12 | 1.8V ~ 4.3V, USB 4.5V ~ 5.5V | QFN48 7x7 | 40nm |
| T2M7218A68 | Bluetooth LE 6.0, Bluetooth Mesh, Zigbee, 2.4GHz Proprietary, Matter, Thread | 240MHz | 512 | 2048 | 4 | 2 | 3 | 47 | 3 | 1 | 12 | 1.8V ~ 4.3V | QFN68 8x8 | 22nm |
| T2M7218B38 | Bluetooth LE 6.0, Bluetooth Mesh, Zigbee, 2.4GHz Proprietary, Matter, Thread | 240MHz | 512 | 2048 | 4 | 2 | 3 | 20 | 3 | 1 | 12 | 1.8V ~ 4.3V, USB 4.5V ~ 5.5V | QFN38 4x4 | 22nm |
| T2M7218C94 | Bluetooth LE 6.0, Bluetooth Mesh, Zigbee, 2.4GHz Proprietary, Matter, Thread | 240MHz | 512 | 2048 | 4 | 2 | 3 | 48 | 3 | 1 | 12 | 1.8V ~ 4.3V, USB 4.5V ~ 5.5V | BGA94 4x6 | 22nm |
| T2M7218D56 | Bluetooth LE 6.0, Bluetooth Mesh, Zigbee, 2.4GHz Proprietary, Matter, Thread | 240MHz | 512 | 2048 | 4 | 2 | 3 | 30 | 3 | 1 | 12 | 1.8V ~ 4.3V, USB 4.5V ~ 5.5V | BGA56 3.4x3 | 22nm |
| T2M7215A68 | Bluetooth LE 6.0, Bluetooth Mesh, Zigbee, 2.4GHz Proprietary, Matter, Thread | 240MHz | 256 | 1024 | 4 | 2 | 3 | 47 | 3 | 1 | 12 | 1.8V ~ 4.3V | QFN68 8x8 | 22nm |
| T2M7215B38 | Bluetooth LE 6.0, Bluetooth Mesh, Zigbee, 2.4GHz Proprietary, Matter, Thread | 240MHz | 256 | 1024 | 4 | 2 | 3 | 20 | 3 | 1 | 12 | 1.8V ~ 4.3V, USB 4.5V ~ 5.5V | QFN38 4x4 | 22nm |
| T2M8258A48 | Bluetooth LE 5.4, Bluetooth Mesh, 802.15.4, Zigbee, 2.4GHz Proprietary, Apple HomeKit, RF4CE | 48MHz | 64 | 1024 | 1 | 1 | 1 | 32 | 1 | 1 | 14 | 1.8V ~ 3.6V | TQFN48 7x7 | 55nm |
| T2M8258B48 | Bluetooth LE 5.4, Bluetooth Mesh, Zigbee, 802.15.4, 2.4GHz Proprietary, Apple HomeKit, RF4CE, Mesh | 48MHz | 64 | 512 | 1 | 1 | 1 | 32 | 1 | 1 | 14 | 1.8V ~ 3.6V | QFN48 7x7 | 55nm |
| T2M8258C32 | Bluetooth LE 5.4, Bluetooth Mesh, 802.15.4, Zigbee, 2.4GHz Proprietary, Apple HomeKit, RF4CE, Mesh | 48MHz | 64 | 1024 | 1 | 1 | 1 | 17 | 1 | 0 | 14 | 1.8V ~ 3.6V | QFN32 5x5 | 55nm |
| T2M8258D32 | Bluetooth LE 5.4, Bluetooth Mesh, 802.15.4, Zigbee, 2.4GHz Proprietary, Apple HomeKit, RF4CE, Mesh | 48MHz | 64 | 1024 | 1 | 1 | 1 | 17 | 1 | 0 | 14 | 1.8V ~ 3.6V | QFN32 5x5 | 55nm |
| T2M8258E32 | Bluetooth LE 5.4, Bluetooth Mesh, Zigbee, 802.15.4, 2.4GHz Proprietary, Apple HomeKit, RF4CE, Mesh | 48MHz | 64 | 512 | 1 | 1 | 1 | 17 | 1 | 0 | 14 | 1.8V ~ 3.6V | QFN32 5x5 | 55nm |
| T2M8253F32 | Bluetooth LE 5.4, Bluetooth Mesh, 802.15.4, 2.4GHz Proprietary, RF4CE, Mesh | 48MHz | 48 | 512 | 1 | 1 | 1 | 17 | 1 | 0 | 14 | 1.8V ~ 3.6V | QFN32 5x5 | 55nm |
| T2M8253G32 | Bluetooth LE 5.4, Bluetooth Mesh, 802.15.4, 2.4GHz Proprietary, RF4CE, Mesh | 48MHz | 48 | 512 | 1 | 1 | 1 | 17 | 1 | 0 | 14 | 1.8V ~ 3.6V | QFN32 5x5 | 55nm |
| T2M8251H48 | Bluetooth LE 5.4, 802.15.4, 2.4GHz Proprietary, Mesh | 48MHz | 32 | 512 | 1 | 1 | 1 | 32 | 1 | 1 | 14 | 1.8V ~ 3.6V | QFN48 7x7 | 55nm |
| T2M8251I32 | Bluetooth LE 5.4, 802.15.4, 2.4GHz Proprietary, Mesh | 48MHz | 32 | 512 | 1 | 1 | 1 | 17 | 1 | 0 | 14 | 1.8V ~ 3.6V | QFN32 5x5 | 55nm |
| T2M8251J24 | Bluetooth LE 5.4, 802.15.4, 2.4GHz Proprietary, Mesh | 48MHz | 32 | 512 | 1 | 1 | 0 | 10 | 0 | 1 | 14 | 1.8V ~ 3.6V | QFN24 4x4 | 55nm |
Ready to Get Started?
Our team of experts is ready to help you implement this solution. Let's discuss how we can work together to achieve your goals.
Contact Us