Google & Wireless Remote Control SoCs
Enable responsive and intuitive device control with highly efficient wireless remote control SoCs designed for fast pairing, stable connectivity, and low-power operation. Supporting multiple wireless control protocols, these platforms ensure seamless communication with smart TVs, set-top boxes, air conditioners, and connected home appliances, delivering reliable performance and enhanced user experience in modern smart home ecosystems.
The architecture is designed to enable highly responsive and power-efficient wireless control for modern remote control devices. With optimized RF performance and ultra-low power operation, the SoC ensures fast device pairing, stable wireless links, and reliable command transmission across connected electronics. The integrated design helps reduce overall system complexity and optimize BOM cost while maintaining consistent performance.
Built-in processing capabilities also enable advanced voice interaction features, supporting both cloud-based voice recognition and local keyword spotting (KWS) for quick command activation. This combination of efficient processing, strong wireless performance, and intelligent voice functionality provides a scalable platform for next-generation smart remote controls used across home entertainment and connected appliance ecosystems.
Available Part Numbers
| Part No. | Protocol | MCU-MHz | SRAM (KB) | Flash (KB) | SPI | I2C | I2S | GPIO | UART | USB | ADC | Voltage | PKG | NODE |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| T2M8278A48 | Bluetooth LE 5.4, Bluetooth Mesh, 802.15.4, Zigbee, 2.4GHz Proprietary, RF4CE, Mesh | 48 | 64 | 1024 | 1 | 1 | 1 | 32 | 1 | 1 | 14 | 1.8V ~ 3.6V, USB 4.5V ~ 5.5V | QFN48 7x7 | 55nm |
| T2M8277B40 | Bluetooth LE 5.4, Bluetooth Mesh, Zigbee, 802.15.4, 2.4GHz Proprietary, RF4CE | 48 | 64 | 512 | 1 | 1 | 1 | 25 | 1 | 1 | 14 | 3v~3.6v | LGA40 4x6 | 55nm |
| T2M8273C48 | Bluetooth LE 5.4, Bluetooth Mesh, 802.15.4, 2.4GHz Proprietary, RF4CE, Mesh | 48 | 64 | 512 | 1 | 1 | 1 | 32 | 1 | 1 | 14 | 1.8V ~ 3.6V, USB 4.5V ~ 5.5V | QFN48 7x7 | 55nm |
| T2M8273D32 | Bluetooth LE 5.4, Bluetooth Mesh, 802.15.4, 2.4GHz Proprietary, RF4CE | 48 | 64 | 512 | 1 | 1 | 0 | 12 | 1 | 0 | 14 | 1.8V ~ 3.6V | QFN32 4x4 | 55nm |
| T2M8273E32 | Bluetooth LE 5.4, 2.4GHz Proprietary | 48 | 64 | 512 | 1 | 1 | 1 | 19 | 1 | 1 | 14 | 1.8V ~ 3.6V | TQFN32 5X5 | 55nm |
| T2M8271F32 | Bluetooth LE 5.4, 802.15.4, 2.4GHz Proprietary, Mesh | 48 | 32 | 512 | 1 | 1 | 1 | 19 | 1 | 0 | 14 | 1.8V ~ 3.6V | QFN32 5x5 | 55nm |
| T2M8270G48 | Bluetooth LE 5.4, 802.15.4, 2.4GHz Proprietary, Mesh | 48 | 32 | 512 | 1 | 1 | 1 | 32 | 1 | 1 | 14 | 1.8V ~ 3.6V, USB 4.5V ~ 5.5V | QFN48 7x7 | 55nm |
| T2M3219A38 | Bluetooth LE 5.4, Bluetooth Mesh, Zigbee, 2.4GHz Proprietary, Matter, Thread | 96MHz | 128 | 2048 | 3 | 2 | 1 | 24 | 3 | 1 | 12 | 1.8V ~ 4.3V, USB 4.5V ~ 5.5V | QFN38 4x4 | 40nm |
| T2M3218B52 | Bluetooth LE 5.4, Bluetooth Mesh, Zigbee, 2.4GHz Proprietary | 96MHz | 128 | 1024 | 3 | 2 | 1 | 38 | 3 | 1 | 12 | 1.8V ~ 4.3V, USB 4.5V ~ 5.5V | QFN52 6x6 | 40nm |
| T2M3218C42 | Bluetooth LE 5.4, Bluetooth Mesh, Zigbee, 2.4GHz Proprietary | 96MHz | 128 | 1024 | 3 | 2 | 1 | 29 | 3 | 1 | 12 | 1.8V ~ 3.6V | LGA42 2.7x2.5 | 40nm |
| T2M3218D32 | Bluetooth LE 5.4, Bluetooth Mesh, Zigbee, 2.4GHz Proprietary | 96MHz | 128 | 1024 | 3 | 2 | 1 | 22 | 3 | 0 | 12 | 1.8V ~ 3.6V | QFN32 4x4 | 40nm |
| T2M3218E28 | Bluetooth LE 5.4, Bluetooth Mesh, Zigbee, 2.4GHz Proprietary | 96MHz | 128 | 1024 | 3 | 2 | 1 | 16 | 3 | 1 | 12 | 1.8V ~ 4.3V, USB 4.5V ~ 5.5V | QFN28 3.5x3.5 | 40nm |
| T2M3215F48 | Bluetooth LE 5.4, Bluetooth Mesh, Zigbee, 2.4GHz Proprietary | 96MHz | 128 | 1024 | 3 | 2 | 1 | 33 | 3 | 1 | 12 | 1.8V ~ 4.3V, USB 4.5V ~ 5.5V | QFN48 7x7 | 40nm |
| T2M8258A48 | Bluetooth LE 5.4, Bluetooth Mesh, 802.15.4, Zigbee, 2.4GHz Proprietary, Apple HomeKit, RF4CE | 48MHz | 64 | 1024 | 1 | 1 | 1 | 32 | 1 | 1 | 14 | 1.8V ~ 3.6V | TQFN48 7x7 | 55nm |
| T2M8258B48 | Bluetooth LE 5.4, Bluetooth Mesh, Zigbee, 802.15.4, 2.4GHz Proprietary, Apple HomeKit, RF4CE, Mesh | 48MHz | 64 | 512 | 1 | 1 | 1 | 32 | 1 | 1 | 14 | 1.8V ~ 3.6V | QFN48 7x7 | 55nm |
| T2M8258C32 | Bluetooth LE 5.4, Bluetooth Mesh, 802.15.4, Zigbee, 2.4GHz Proprietary, Apple HomeKit, RF4CE, Mesh | 48MHz | 64 | 1024 | 1 | 1 | 1 | 17 | 1 | 0 | 14 | 1.8V ~ 3.6V | QFN32 5x5 | 55nm |
| T2M8258D32 | Bluetooth LE 5.4, Bluetooth Mesh, 802.15.4, Zigbee, 2.4GHz Proprietary, Apple HomeKit, RF4CE, Mesh | 48MHz | 64 | 1024 | 1 | 1 | 1 | 17 | 1 | 0 | 14 | 1.8V ~ 3.6V | QFN32 5x5 | 55nm |
| T2M8258E32 | Bluetooth LE 5.4, Bluetooth Mesh, Zigbee, 802.15.4, 2.4GHz Proprietary, Apple HomeKit, RF4CE, Mesh | 48MHz | 64 | 512 | 1 | 1 | 1 | 17 | 1 | 0 | 14 | 1.8V ~ 3.6V | QFN32 5x5 | 55nm |
| T2M8253F32 | Bluetooth LE 5.4, Bluetooth Mesh, 802.15.4, 2.4GHz Proprietary, RF4CE, Mesh | 48MHz | 48 | 512 | 1 | 1 | 1 | 17 | 1 | 0 | 14 | 1.8V ~ 3.6V | QFN32 5x5 | 55nm |
| T2M8253G32 | Bluetooth LE 5.4, Bluetooth Mesh, 802.15.4, 2.4GHz Proprietary, RF4CE, Mesh | 48MHz | 48 | 512 | 1 | 1 | 1 | 17 | 1 | 0 | 14 | 1.8V ~ 3.6V | QFN32 5x5 | 55nm |
| T2M8251H48 | Bluetooth LE 5.4, 802.15.4, 2.4GHz Proprietary, Mesh | 48MHz | 32 | 512 | 1 | 1 | 1 | 32 | 1 | 1 | 14 | 1.8V ~ 3.6V | QFN48 7x7 | 55nm |
| T2M8251I32 | Bluetooth LE 5.4, 802.15.4, 2.4GHz Proprietary, Mesh | 48MHz | 32 | 512 | 1 | 1 | 1 | 17 | 1 | 0 | 14 | 1.8V ~ 3.6V | QFN32 5x5 | 55nm |
| T2M8251J24 | Bluetooth LE 5.4, 802.15.4, 2.4GHz Proprietary, Mesh | 48MHz | 32 | 512 | 1 | 1 | 0 | 10 | 0 | 1 | 14 | 1.8V ~ 3.6V | QFN24 4x4 | 55nm |
Ready to Get Started?
Our team of experts is ready to help you implement this solution. Let's discuss how we can work together to achieve your goals.
Contact Us