Intelligent Tracking SoCs for Tags Assets and Power Tools
Accurate location intelligence is a key enabler for modern tracking and positioning applications, including indoor asset tracking, personnel monitoring, navigation within large facilities, and smart inventory management. By leveraging ultra-low-power Bluetooth® Low Energy (BLE) System-on-Chip (SoC) technology, compact and battery-efficient devices such as BLE beacons, asset tags, and trackers can deliver reliable location services while maintaining long operational life.
The solution supports scalable deployments across industrial, Power tools, commercial, warehouse equipment tracker, healthcare, logistics, and smart building environments, where continuous visibility of assets and people is critical for operational efficiency and safety.
Technical Approach
The proposed solution is built on a flexible, low-power wireless platform that combines advanced RF performance, multi-protocol connectivity, and optimized power management.
- Ultra-low-power Bluetooth SoC architecture designed for battery-operated tracking devices.
- High RF sensitivity and robust wireless link budget to ensure reliable communication in challenging indoor environments.
- Optimized transmit and receive performance, enabling extended battery life while maintaining consistent beacon and tracking operation.
- Support for multiple wireless ecosystems through a unified hardware platform.
- Integrated security mechanisms to protect device communication and location data.
- Scalable architecture suitable for beaconing, asset tracking, indoor positioning, and proximity-based applications.
The platform supports coexistence of multiple wireless technologies, including Bluetooth Low Energy (BLE), Bluetooth Mesh, Zigbee, Matter, Apple Find My Network, Apple MFi Ecosystem, Google Fast Pair and Find My Device, Amazon Sidewalk, Proprietary 2.4 GHz Wireless Protocols.
This multi-protocol capability enables customers to deploy a single hardware platform across different markets and application requirements.
Available Part Numbers
| Part No. | Protocol | MCU-MHz | SRAM (KB) | Flash (KB) | SPI | I2C | I2S | GPIO | UART | USB | ADC | Voltage | PKG | NODE |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| T2M8278A48 | Bluetooth LE 5.4, Bluetooth Mesh, 802.15.4, Zigbee, 2.4GHz Proprietary, RF4CE, Mesh | 48 | 64 | 1024 | 1 | 1 | 1 | 32 | 1 | 1 | 14 | 1.8V ~ 3.6V, USB 4.5V ~ 5.5V | QFN48 7x7 | 55nm |
| T2M8277B40 | Bluetooth LE 5.4, Bluetooth Mesh, Zigbee, 802.15.4, 2.4GHz Proprietary, RF4CE | 48 | 64 | 512 | 1 | 1 | 1 | 25 | 1 | 1 | 14 | 3v~3.6v | LGA40 4x6 | 55nm |
| T2M8273C48 | Bluetooth LE 5.4, Bluetooth Mesh, 802.15.4, 2.4GHz Proprietary, RF4CE, Mesh | 48 | 64 | 512 | 1 | 1 | 1 | 32 | 1 | 1 | 14 | 1.8V ~ 3.6V, USB 4.5V ~ 5.5V | QFN48 7x7 | 55nm |
| T2M8273D32 | Bluetooth LE 5.4, Bluetooth Mesh, 802.15.4, 2.4GHz Proprietary, RF4CE | 48 | 64 | 512 | 1 | 1 | 0 | 12 | 1 | 0 | 14 | 1.8V ~ 3.6V | QFN32 4x4 | 55nm |
| T2M8273E32 | Bluetooth LE 5.4, 2.4GHz Proprietary | 48 | 64 | 512 | 1 | 1 | 1 | 19 | 1 | 1 | 14 | 1.8V ~ 3.6V | TQFN32 5X5 | 55nm |
| T2M8271F32 | Bluetooth LE 5.4, 802.15.4, 2.4GHz Proprietary, Mesh | 48 | 32 | 512 | 1 | 1 | 1 | 19 | 1 | 0 | 14 | 1.8V ~ 3.6V | QFN32 5x5 | 55nm |
| T2M8270G48 | Bluetooth LE 5.4, 802.15.4, 2.4GHz Proprietary, Mesh | 48 | 32 | 512 | 1 | 1 | 1 | 32 | 1 | 1 | 14 | 1.8V ~ 3.6V, USB 4.5V ~ 5.5V | QFN48 7x7 | 55nm |
| T2M3219A38 | Bluetooth LE 5.4, Bluetooth Mesh, Zigbee, 2.4GHz Proprietary, Matter, Thread | 96MHz | 128 | 2048 | 3 | 2 | 1 | 24 | 3 | 1 | 12 | 1.8V ~ 4.3V, USB 4.5V ~ 5.5V | QFN38 4x4 | 40nm |
| T2M3218B52 | Bluetooth LE 5.4, Bluetooth Mesh, Zigbee, 2.4GHz Proprietary | 96MHz | 128 | 1024 | 3 | 2 | 1 | 38 | 3 | 1 | 12 | 1.8V ~ 4.3V, USB 4.5V ~ 5.5V | QFN52 6x6 | 40nm |
| T2M3218C42 | Bluetooth LE 5.4, Bluetooth Mesh, Zigbee, 2.4GHz Proprietary | 96MHz | 128 | 1024 | 3 | 2 | 1 | 29 | 3 | 1 | 12 | 1.8V ~ 3.6V | LGA42 2.7x2.5 | 40nm |
| T2M3218D32 | Bluetooth LE 5.4, Bluetooth Mesh, Zigbee, 2.4GHz Proprietary | 96MHz | 128 | 1024 | 3 | 2 | 1 | 22 | 3 | 0 | 12 | 1.8V ~ 3.6V | QFN32 4x4 | 40nm |
| T2M3218E28 | Bluetooth LE 5.4, Bluetooth Mesh, Zigbee, 2.4GHz Proprietary | 96MHz | 128 | 1024 | 3 | 2 | 1 | 16 | 3 | 1 | 12 | 1.8V ~ 4.3V, USB 4.5V ~ 5.5V | QFN28 3.5x3.5 | 40nm |
| T2M3215F48 | Bluetooth LE 5.4, Bluetooth Mesh, Zigbee, 2.4GHz Proprietary | 96MHz | 128 | 1024 | 3 | 2 | 1 | 33 | 3 | 1 | 12 | 1.8V ~ 4.3V, USB 4.5V ~ 5.5V | QFN48 7x7 | 40nm |
| T2M8355F512 | Bluetooth LE 5.4, 802.15.4, 2.4GHz Proprietary | 48MHz | 32 | 512 | 1 | 1 | 1 | 32 | 1 | 1 | 14 | 1.8V ~ 3.6V, USB 4.5V ~ 5.5V | TQFN48 7x7 | 55nm |
| T2M7218A68 | Bluetooth LE 6.0, Bluetooth Mesh, Zigbee, 2.4GHz Proprietary, Matter, Thread | 240MHz | 512 | 2048 | 4 | 2 | 3 | 47 | 3 | 1 | 12 | 1.8V ~ 4.3V | QFN68 8x8 | 22nm |
| T2M7218B38 | Bluetooth LE 6.0, Bluetooth Mesh, Zigbee, 2.4GHz Proprietary, Matter, Thread | 240MHz | 512 | 2048 | 4 | 2 | 3 | 20 | 3 | 1 | 12 | 1.8V ~ 4.3V, USB 4.5V ~ 5.5V | QFN38 4x4 | 22nm |
| T2M7218C94 | Bluetooth LE 6.0, Bluetooth Mesh, Zigbee, 2.4GHz Proprietary, Matter, Thread | 240MHz | 512 | 2048 | 4 | 2 | 3 | 48 | 3 | 1 | 12 | 1.8V ~ 4.3V, USB 4.5V ~ 5.5V | BGA94 4x6 | 22nm |
| T2M7218D56 | Bluetooth LE 6.0, Bluetooth Mesh, Zigbee, 2.4GHz Proprietary, Matter, Thread | 240MHz | 512 | 2048 | 4 | 2 | 3 | 30 | 3 | 1 | 12 | 1.8V ~ 4.3V, USB 4.5V ~ 5.5V | BGA56 3.4x3 | 22nm |
| T2M7215A68 | Bluetooth LE 6.0, Bluetooth Mesh, Zigbee, 2.4GHz Proprietary, Matter, Thread | 240MHz | 256 | 1024 | 4 | 2 | 3 | 47 | 3 | 1 | 12 | 1.8V ~ 4.3V | QFN68 8x8 | 22nm |
| T2M7215B38 | Bluetooth LE 6.0, Bluetooth Mesh, Zigbee, 2.4GHz Proprietary, Matter, Thread | 240MHz | 256 | 1024 | 4 | 2 | 3 | 20 | 3 | 1 | 12 | 1.8V ~ 4.3V, USB 4.5V ~ 5.5V | QFN38 4x4 | 22nm |
Ready to Get Started?
Our team of experts is ready to help you implement this solution. Let's discuss how we can work together to achieve your goals.
Contact Us